• Close
  • Home
  • About Us
    • Board Members
    • Pastoral Care
    • The Learning Environment
    • Curriculum
    • Celebrating Excellence
    • Extra-Curricular Activities
    • Contact Us
  • Gallery
  • Faculties
    • Senior Cycle Departments
    • Junior Cycle Subjects
    • Transition Year
    • LCA
    • Physical Education
    • Career Guidance
  • News
  • Calendar
  • School Policies
  • FAQs
  • Student Council
    • News & Events
  • SSE
Coolmine Community School Coolmine Community School
Search
  • Easy Payments Plus
  • Parents’ Page
  • Child Protection Policy
  • Past Pupils Network
  • Home
  • About Us
    • Board Members
    • Pastoral Care
    • The Learning Environment
    • Curriculum
    • Celebrating Excellence
    • Extra-Curricular Activities
    • Contact Us
  • Gallery
  • Faculties
    • Senior Cycle Departments
    • Junior Cycle Subjects
    • Transition Year
    • LCA
    • Physical Education
    • Career Guidance
  • News
  • Calendar
  • School Policies
  • FAQs
  • Student Council
    • News & Events
  • SSE

Gallery

GALLERY » 2016 » GRADUATION 2016
1 2400w Graduation 2016
1 Sepia 2400w Graduation 2016
2 2400w Graduation 2016
2 Sepia 2400w Graduation 2016
3 2400w Graduation 2016
3 Sepia 2400w Graduation 2016
4 2400w Graduation 2016
4 Sepia 2400w Graduation 2016
5 2400w Graduation 2016
5 Sepia 2400w Graduation 2016
6 2400w Graduation 2016
6 Sepia 2400w Graduation 2016
7 2400w Graduation 2016
7 Sepia 2400w Graduation 2016
8 2400w Graduation 2016
8 Sepia 2400w Graduation 2016
9 2400w Graduation 2016
9 Sepia 2400w Graduation 2016
10 2400w Graduation 2016
10 Sepia 2400w Graduation 2016
11 2400w Graduation 2016
11 Sepia 2400w Graduation 2016
12 2400w Graduation 2016
12 Sepia 2400w Graduation 2016
13 2400w Graduation 2016
13 Sepia 2400w Graduation 2016
14 2400w Graduation 2016
14 Sepia 2400w Graduation 2016
15 2400w Graduation 2016
15 Sepia 2400w Graduation 2016
16 2400w Graduation 2016
16 Sepia 2400w Graduation 2016
17 2400w Graduation 2016
17 Sepia 2400w Graduation 2016
18 2400w Graduation 2016
18 Sepia 2400w Graduation 2016
19 2400w Graduation 2016
19 Sepia 2400w Graduation 2016
20 2400w Graduation 2016
20 Sepia 2400w Graduation 2016
21 2400w Graduation 2016
21 Sepia 2400w Graduation 2016
22 2400w Graduation 2016
22 Sepia 2400w Graduation 2016
Graduation 2016 Collage 2400w
Address Coolmine Community School,
Clonsilla,
Dublin 15,
D15 FW97.

GPS Coords: 53.388243, -6.394547
Telephone +353 (0) 1 821414135318214141
Fax +353 (0) 1 8213374
Email Send email
  • Contact Us
  • Disclaimer

Get Directions

  show options hide options

Fetching directions......
Reset directions
Print directions
© 2018 Coolmine Community School Web Design Dublin

Cookies

This site uses cookies. Read more.